About This Listing
Escape to an immersive Spanish sanctuary at the Marbella Resort Hotel, where the warmth of Andalusian charm meets the opulence of beachfront living — all within Dubai’s iconic World Islands. Developed by the award-winning Kleindienst Group, this boutique hotel delivers an unmatched fusion of luxury, culture, and high-return investment opportunity.
A Lifestyle Experience, Not Just a Stay
At Marbella Resort Hotel, every detail is inspired by the passion of Spain — from flamenco rhythms and Moorish arches to authentic cuisine, lush Mediterranean gardens, and unforgettable sunset views. Whether you’re walking along the world’s first climate-controlled Raining Street or lounging in the Après-Ski Restaurant, life here is a poetic escape.
Boutique Luxury on the Beach
-
146 uniquely crafted rooms & suites, including Rosa, Azul, and Oro collections
-
Breathtaking sea views, private terraces, and sunset-facing balconies
-
Steps from the Raining Street promenade and The Heart of Europe’s vibrant plazas
-
Arabian spa, gourmet Spanish dining, and curated retail experiences
-
Coral reef diving, yachting, and direct beach access
Why Invest in Marbella Resort Hotel?
100% Guaranteed ROI
-
Enjoy a fixed net income for 12 years
-
Hands-free ownership — no service charges, no maintenance costs
Zero Cost of Ownership
-
Fully managed by professionals
-
Owners receive 14 nights of free stay each year
Capital Appreciation & High Demand
-
Limited inventory with unique architectural appeal
-
Located in a high-tourism zone on the prestigious World Islands
-
Perfect for holidaymakers, honeymooners, and luxury seekers
Innovative & Eco-Conscious Development
-
-
Powered by 100% renewable energy
-
Part of a sustainable marine ecosystem through the Coral Institute
-
Flexible Investment Plans
With prices starting from AED 2.5M, units range from:
-
-
-
King Deluxe Rooms (Azul) – from 40 to 77 sqm
-
Rosa Suites (King) – from 85 to 150 sqm
-
-
Oro Executive Suites – up to 204 sqm, featuring expansive terraces
-
For example, an Executive Suite (1,678 sq.ft) with Raining Street views is available at AED 8.1M
A Prime Location in the World’s Most Iconic Project
Marbella Resort Hotel is part of The Heart of Europe, a $5 billion master development off the Dubai coast featuring:
-
-
The world’s first underwater hotel spa, snow plaza, and floating villas
-
| # | Unit No. | Floor | Status | Unit Type | View Description | Unit Area (SqFt) | Balcony (SqFt) | Net Area (SqFt) | Common Area (SqFt) | Total Area (SqFt) | Price (AED) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOE-6-111 | 1 | Available | Executive Suite | Large terrace, Raining Street view, Special Unit | 1,084.03 | 314.41 | 1,398.45 | 279.69 | 1,678.14 | 8,088,611.02 |
| 2 | THOE-6-201 | 2 | Available | King Bedroom Suite | Sea, Monaco, Sunset, Corner unit, Raining Street view, Jacuzzi | 1,031.61 | 315.17 | 1,346.78 | 269.36 | 1,616.14 | 7,838,254.76 |
| 3 | THOE-6-211 | 2 | Available | Executive Suite | Large terrace, Raining Street view, Special Unit | 1,084.03 | 314.41 | 1,398.45 | 279.69 | 1,678.14 | 8,138,955.07 |
| 4 | THOE-6-238 | 2 | Available | King Deluxe Room | Corner Unit, Portofino Gardens & Pool View, Partial City View – Burj Khalifa | 358.22 | 80.94 | 439.17 | 87.83 | 527.00 | 2,555,952.80 |
| 5 | THOE-6-243 | 2 | Available | Executive Suite | Corner Unit, Large Terrace, Sea/Pool/City View, Special Unit | 1,212.88 | 279.32 | 1,492.20 | 298.44 | 1,790.64 | 8,684,604.00 |
| 6 | THOE-6-301 | 3 | Available | King Bedroom Suite | Sea, Monaco, Sunset, Corner, Raining Street, Jacuzzi | 1,031.61 | 315.17 | 1,346.78 | 269.36 | 1,616.14 | 7,838,254.76 |
| 7 | THOE-6-308 | 3 | Available | Twin Deluxe Room | Middle Unit, Raining Street view | 472.43 | 45.32 | 517.74 | 103.55 | 621.29 | 3,007,054.77 |
| 8 | THOE-6-309 | 3 | Available | King Deluxe Room | Middle Unit, Raining Street view | 475.33 | 45.53 | 520.87 | 104.17 | 625.04 | 3,025,184.62 |
| 9 | THOE-6-311 | 3 | Available | Executive Suite | Large terrace, Raining Street view, Special Unit | 1,084.03 | 314.41 | 1,398.45 | 279.69 | 1,678.14 | 8,088,611.02 |
| 10 | THOE-6-324 | 3 | Available | King Suite | Middle Unit, Raining Street view | 687.49 | 77.72 | 765.21 | 153.04 | 918.25 | 4,444,314.42 |
| 11 | THOE-6-344 | 3 | Available | King Suite | Corner Unit, Large Terrace, Full Beach & Sea View, Pool View, Special Unit, Jacuzzi | 782.97 | 250.37 | 1,033.33 | 206.67 | 1,240.00 | 6,014,006.21 |
-
Exclusive European-themed islands
-
A destination designed for tourism, luxury living, and sustainability
Ready to Own a Piece of European Elegance in Dubai?
Invest in more than real estate — own a lifestyle, earn a guaranteed income, and join a one-of-a-kind global destination.
📍 Location: Raining Street 1, World Islands, Dubai
📞 Call: +254105772200
📧 Email: sales@ravihomes.co.ke
2 Bedroom Apartment for Sale in Westlands | Marina Bay Phase II
-
Details
KSh14,450,000(Negotiable)
2 Bedroom Apartments for Sale in Kilimani | Serene Manor
-
Details
KSh7,000,000 – KSh13,500,000(Negotiable)